Leading Wholesaler and Trader of Freeze Dried Pineapple Powder, Spray Dried Banana Powder and Spray Dried Kiwi Powder from Palghar.
| Business Type | Supplier, Trader |
| Packaging Type | Plastic Packet |
| Packaging Size | 100 Gram |
| Form | Powder |
| Color | Yellow |
| Usage | Food, Beverage, Baking |
| Storage | Cool And Dry Place |
| Shelf Life | 12 Months |
| Nutritional Information | Calories: 20 Per Serving |
| Flavor | Sweet And Tangy |
| Aroma | Fruity |
| Processing Method | Freeze Drying |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Packaging Size | 100 Gram |
| Packaging | Plastic Packet |
| Purity | 100% |
| Country of Origin | India |
| Usage | Food And Beverage Industry |
| Form | Powder |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Processing Method | Spray Drying |
| Nutritional Information | Calories, Carbohydrates, Fiber, Protein, Vitamin C |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Packaging Types | Plastic Packet |
| Purity | 99% |
| Packaging Size | 100 Gram |
| Processing Type | Spray Dried |
| Color | Green |
| Usage | Food And Beverage |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Certifications | FDA Approved,Organic Certified |
| Allergens | May Contain Traces Of Nuts |
| Nutritional Information | Per 100g - Calories: 350, Carbohydrates: 85g, Protein: 5g, Fat: 1g |
| Serving Suggestions | Mix With Water Or Juice For A Refreshing Drink |
Hi! Simply click below and type your query.
Our experts will reply you very soon.